![]() | ![]() | |||||||
| FRANCO, Moshe{I1196} b. abt 1832 | ![]() | |||||||
| FRANCO, Yaakov(Giacobbe, Jacques){I1264} b. 18 JAN 1861 | ||||||||
| ISRAEL, Gioia{I1837} b. 1836 | ||||||||
| FRANCO, Moise{I1265} b. abt 1884 | ||||||||
| DE CUENCAS, Oro{I1900} | ||||||||
| FRANCO, Benyamin{I1269} | ||||||||
| GABBAI, Biniamino{I1999} | ||||||||
| GABBAI, Violetta{I1267} b. 1887 | ||||||||
| ASCHER, Regina{I2000} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FRANCO, Moshe{I1196} b. abt 1832 | ![]() | |||||||
| FRANCO, Yaakov(Giacobbe, Jacques){I1264} b. 18 JAN 1861 | ||||||||
| ISRAEL, Gioia{I1837} b. 1836 | ||||||||
| FRANCO, Moise{I1265} b. abt 1884 | ||||||||
| DE CUENCAS, Oro{I1900} | ||||||||
| FRANCO, Regina{I1270} | ||||||||
| GABBAI, Biniamino{I1999} | ||||||||
| GABBAI, Violetta{I1267} b. 1887 | ||||||||
| ASCHER, Regina{I2000} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FRANCO, Moshe{I1196} b. abt 1832 | ![]() | |||||||
| FRANCO, Yaakov(Giacobbe, Jacques){I1264} b. 18 JAN 1861 | ||||||||
| ISRAEL, Gioia{I1837} b. 1836 | ||||||||
| FRANCO, Moise{I1265} b. abt 1884 | ||||||||
| DE CUENCAS, Oro{I1900} | ||||||||
| FRANCO, Juliette{I1271} | ||||||||
| GABBAI, Biniamino{I1999} | ||||||||
| GABBAI, Violetta{I1267} b. 1887 | ||||||||
| ASCHER, Regina{I2000} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FRANCO, Moshe{I1196} b. abt 1832 | ![]() | |||||||
| FRANCO, Yaakov(Giacobbe, Jacques){I1264} b. 18 JAN 1861 | ||||||||
| ISRAEL, Gioia{I1837} b. 1836 | ||||||||
| FRANCO, Moise{I1265} b. abt 1884 | ||||||||
| DE CUENCAS, Oro{I1900} | ||||||||
| FRANCO, Matilde{I1272} | ||||||||
| GABBAI, Biniamino{I1999} | ||||||||
| GABBAI, Violetta{I1267} b. 1887 | ||||||||
| ASCHER, Regina{I2000} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Hugo{I1275} b. 1877 d. 1877 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Leo{I1276} b. 31 JAN 1878 d. 1880 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Gustavo{I1277} b. 05 MAR 1882 d. 14 AUG 1937 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Jose{I1278} b. 1883 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Ludovico{I1279} b. 21 JUN 1884 d. 1963 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, David{I1280} b. 10 JAN 1886 d. 21 NOV 1892 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Leonida{I1281} b. 25 FEB 1887 d. 1962 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Sara{I1282} b. 04 JUN 1892 d. 04 JAN 1975 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Rosa{I1283} b. 22 DEC 1894 d. 31 JAN 1960 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Esther{I1284} b. 04 JUN 1896 d. 14 JAN 1979 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Lewin{I1294} | ||||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ||||||||
| NAUMANN, Elena{I1295} | ||||||||
| HURWITZ, Enrique{I1286} b. 09 MAY 1902 d. 1976 | ||||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ![]() | |||||||
| HURWITZ, Jacobo{I1285} b. 24 JAN 1901 d. 08 MAR 1973 | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ![]() | |||||||
| HURWITZ, VictorAnteo{I1288} | ||||||||
| OYNICK, Masha{I1287} b. 31 DEC 1907 d. 05 OCT 1967 | ||||||||
| HURWITZ, Ivan{I1290} | ||||||||
| MACKENZIE, (XM){I1521} | ||||||||
| MACKENZIE, Nancy{I1291} | ||||||||
| SEPUT, XF{I1522} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ![]() | |||||||
| HURWITZ, Jacobo{I1285} b. 24 JAN 1901 d. 08 MAR 1973 | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ![]() | |||||||
| HURWITZ, VictorAnteo{I1288} | ||||||||
| OYNICK, Masha{I1287} b. 31 DEC 1907 d. 05 OCT 1967 | ||||||||
| HURWITZ, Tania{I1292} | ||||||||
| JIMENEZ, Sonia{I1289} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HURWITZ, Natasius{I1273} b. 08 SEP 1841 d. 30 AUG 1922 | ![]() | |||||||
| HURWITZ, Jacobo{I1285} b. 24 JAN 1901 d. 08 MAR 1973 | ||||||||
| ZENDER, Augusta{I1274} b. 15 MAR 1858 d. 07 JUL 1928 | ![]() | |||||||
| HURWITZ, VictorAnteo{I1288} | ||||||||
| OYNICK, Masha{I1287} b. 31 DEC 1907 d. 05 OCT 1967 | ||||||||
| HURWITZ, Ulises{I1293} | ||||||||
| JIMENEZ, Sonia{I1289} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MISHKIN, XM{I6319} | ||||||||
| MISHKIN, Shmerl{I1306} b. 1912 d. 21 JUL 1955 | ||||||||
| MISHKIN, Ita{I1312} | ||||||||
| ESKENAZI, (XM){I1310} | ||||||||
| ESKENAZI, Moises{I1308} d. 24 NOV 1934 | ||||||||
| ZAHARIA, XF{I1311} | ||||||||
| ESKENAZI, Sara{I1307} b. 1920 | ||||||||
| URDANIVIA, Maria{I1309} d. 23 APR 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MISHKIN, XM{I6319} | ||||||||
| MISHKIN, Shmerl{I1306} b. 1912 d. 21 JUL 1955 | ||||||||
| MISHKIN, Raquel{I1313} | ||||||||
| ESKENAZI, (XM){I1310} | ||||||||
| ESKENAZI, Moises{I1308} d. 24 NOV 1934 | ||||||||
| ZAHARIA, XF{I1311} | ||||||||
| ESKENAZI, Sara{I1307} b. 1920 | ||||||||
| URDANIVIA, Maria{I1309} d. 23 APR 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MISHKIN, XM{I6319} | ||||||||
| MISHKIN, Shmerl{I1306} b. 1912 d. 21 JUL 1955 | ||||||||
| MISHKIN, Moises{I1315} b. 1943 d. 21 JUN 1992 | ||||||||
| ESKENAZI, (XM){I1310} | ||||||||
| ESKENAZI, Moises{I1308} d. 24 NOV 1934 | ||||||||
| ZAHARIA, XF{I1311} | ||||||||
| ESKENAZI, Sara{I1307} b. 1920 | ||||||||
| URDANIVIA, Maria{I1309} d. 23 APR 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MISHKIN, XM{I6319} | ||||||||
| MISHKIN, Shmerl{I1306} b. 1912 d. 21 JUL 1955 | ||||||||
| MISHKIN, Jose{I1316} b. 1946 d. 25 FEB 1960 | ||||||||
| ESKENAZI, (XM){I1310} | ||||||||
| ESKENAZI, Moises{I1308} d. 24 NOV 1934 | ||||||||
| ZAHARIA, XF{I1311} | ||||||||
| ESKENAZI, Sara{I1307} b. 1920 | ||||||||
| URDANIVIA, Maria{I1309} d. 23 APR 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOLDENBERG, XM{I6266} | ||||||||
| GOLDENBERG, Aharon{I1318} b. 1902 d. 12 AUG 1999 | ||||||||
| KOCHMAN, XF{I6267} | ||||||||
| GOLDENBERG, Efrain{I1320} | ||||||||
| SCHREIBERG, Charna{I1319} d. 22 JAN 1982 | ||||||||
| GOLDENBERG, Sonia{I1323} | ||||||||
| PRAVATINER, Irene{I1321} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOLDENBERG, XM{I6266} | ||||||||
| GOLDENBERG, Aharon{I1318} b. 1902 d. 12 AUG 1999 | ||||||||
| KOCHMAN, XF{I6267} | ||||||||
| GOLDENBERG, Efrain{I1320} | ||||||||
| SCHREIBERG, Charna{I1319} d. 22 JAN 1982 | ||||||||
| GOLDENBERG, Edith{I1324} | ||||||||
| PRAVATINER, Irene{I1321} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOLDENBERG, XM{I6266} | ||||||||
| GOLDENBERG, Aharon{I1318} b. 1902 d. 12 AUG 1999 | ||||||||
| KOCHMAN, XF{I6267} | ||||||||
| GOLDENBERG, Efrain{I1320} | ||||||||
| SCHREIBERG, Charna{I1319} d. 22 JAN 1982 | ||||||||
| GOLDENBERG, Anita{I1325} | ||||||||
| PRAVATINER, Irene{I1321} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GOLDENBERG, XM{I6266} | ||||||||
| GOLDENBERG, Aharon{I1318} b. 1902 d. 12 AUG 1999 | ||||||||
| KOCHMAN, XF{I6267} | ||||||||
| GOLDENBERG, Efrain{I1320} | ||||||||
| SCHREIBERG, Charna{I1319} d. 22 JAN 1982 | ||||||||
| GOLDENBERG, Charna{I1326} | ||||||||
| PRAVATINER, Irene{I1321} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TOPF, XM{I7571} | ||||||||
| TOPF, Eric{I7569} d. 16 FEB 2008 | ||||||||
| BALABAN, XF{I7570} | ||||||||
| TOPF, Amir{I1330} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARTZMAN, Meir{I1337} | ||||||||
| SCHWARTZMAN, Samuel{I1339} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Sheindl{I1338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARTZMAN, Meir{I1337} | ||||||||
| SCHWARTZMAN, Fanny{I1340} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Sheindl{I1338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARTZMAN, Meir{I1337} | ||||||||
| SCHWARTZMAN, Sara{I1341} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Sheindl{I1338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARTZMAN, Meir{I1337} | ||||||||
| SCHWARTZMAN, Grisha{I1342} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Sheindl{I1338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| YASSER, Avner{I1344} | ||||||||
| YASSER, Avram-Itzhak{I1345} | ||||||||
| SCHWARTZMAN, Meir{I1337} | ||||||||
| SCHWARTZMAN, Ita{I1343} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Sheindl{I1338} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RABINOVICH, Moshe-Eliezer{I1333} | ||||||||
| RABINOVICH, Yitzhak{I1331} | ||||||||
| *UNKNOWN, Rachel{I1334} | ||||||||
| RABINOVICH, Golda{I1346} d. 1944 | ||||||||
| REZNIK, Jacobo{I1335} | ||||||||
| REZNIK, Chaya{I1332} | ||||||||
| *UNKNOWN, Hinda{I1336} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RABINOVICH, Moshe-Eliezer{I1333} | ||||||||
| RABINOVICH, Yitzhak{I1331} | ||||||||
| *UNKNOWN, Rachel{I1334} | ||||||||
| RABINOVICH, Hilda{I1347} d. 1944 | ||||||||
| REZNIK, Jacobo{I1335} | ||||||||
| REZNIK, Chaya{I1332} | ||||||||
| *UNKNOWN, Hinda{I1336} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RABINOVICH, Moshe-Eliezer{I1333} | ||||||||
| RABINOVICH, Yitzhak{I1331} | ||||||||
| *UNKNOWN, Rachel{I1334} | ||||||||
| RABINOVICH, Samuel{I1348} d. 1944 | ||||||||
| REZNIK, Jacobo{I1335} | ||||||||
| REZNIK, Chaya{I1332} | ||||||||
| *UNKNOWN, Hinda{I1336} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Adolfo{I1349} b. 25 SEP 1855 d. 25 DEC 1912 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Jacobo{I1296} b. 22 JUN 1835 d. 23 FEB 1900 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Anita{I1351} b. 04 JUN 1876 d. 22 JUN 1948 | ||||||||
| STAHL, Anschel{I1298} | ||||||||
| STAHL, Pauline{I1297} b. 04 NOV 1833 d. 18 NOV 1912 | ||||||||
| *UNKNOWN, XF{I1299} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Simon{I1354} b. 20 JUL 1833 d. 30 JUN 1888 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Julio{I1358} b. 13 OCT 1868 d. 15 APR 1906 | ||||||||
| MICHAEL, (XM){I1517} | ||||||||
| MICHAEL, Rosalie{I1355} b. 23 MAY 1830 d. 06 MAR 1893 | ||||||||
| GERSON, XF{I1518} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZENDER, Wolff{I1352} | ||||||||
| ZENDER, Simon{I1354} b. 20 JUL 1833 d. 30 JUN 1888 | ||||||||
| ZENDER, Augusta{I1353} | ||||||||
| ZENDER, Bernhard{I1359} b. 25 JAN 1876 d. 24 FEB 1895 | ||||||||
| MICHAEL, (XM){I1517} | ||||||||
| MICHAEL, Rosalie{I1355} b. 23 MAY 1830 d. 06 MAR 1893 | ||||||||
| GERSON, XF{I1518} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ZUDKEVICH, David{I1360} | ||||||||
| ZUDKEVICH, Dan{I1361} | ||||||||
| LOEBL, Salomon{I933} b. 1875 | ||||||||
| LOEBL(LEV-EL), Itzhak{I939} d. 1981 | ||||||||
| LOEBL, Blima{I934} b. 1875 | ||||||||
| LEV-EL, Ilana{I969} | ||||||||
| ANKA, (XF){I967} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .