![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Loebel{I4186} b. 16 FEB 1826 d. 16 MAR 1861 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Salo{I4215} b. 10 MAY 1854 d. 16 JUL 1892 | ||||||||
| STEINITZ, Marie{I4187} b. 20 FEB 1822 d. 6 OCT 1886 | ||||||||
| NOTHMANN, Kurt{I4219} b. 1 JUL 1883 d. 10 MAY 1885 | ||||||||
| NOTHMANN, Julie{I4218} b. 11 JUL 1859 d. 2 JUL 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Loebel{I4186} b. 16 FEB 1826 d. 16 MAR 1861 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Salo{I4215} b. 10 MAY 1854 d. 16 JUL 1892 | ||||||||
| STEINITZ, Marie{I4187} b. 20 FEB 1822 d. 6 OCT 1886 | ||||||||
| NOTHMANN, Margarette{I4221} b. 4 SEP 1888 d. 4 NOV 1978 | ||||||||
| NOTHMANN, Julie{I4218} b. 11 JUL 1859 d. 2 JUL 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Loebel{I4186} b. 16 FEB 1826 d. 16 MAR 1861 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Salo{I4215} b. 10 MAY 1854 d. 16 JUL 1892 | ||||||||
| STEINITZ, Marie{I4187} b. 20 FEB 1822 d. 6 OCT 1886 | ||||||||
| NOTHMANN, Ernst{I4222} b. 1889 d. 1890 | ||||||||
| NOTHMANN, Julie{I4218} b. 11 JUL 1859 d. 2 JUL 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salo{I4215} b. 10 MAY 1854 d. 16 JUL 1892 | ![]() | |||||||
| NOTHMANN, Walter{I4220} b. 10 MAY 1885 d. 194? | ||||||||
| NOTHMANN, Julie{I4218} b. 11 JUL 1859 d. 2 JUL 1925 | ||||||||
| NOTHMANN, Guenther{I4224} | ||||||||
| STEINERT, Kaethe{I4223} b. 3 SEP 1896 d. 15 NOV 1941 | ||||||||
| NOTHMANN, Arlene-Kay{I4226} | ||||||||
| BLOOMBERG, Gloria{I4225} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salo{I4215} b. 10 MAY 1854 d. 16 JUL 1892 | ![]() | |||||||
| NOTHMANN, Walter{I4220} b. 10 MAY 1885 d. 194? | ||||||||
| NOTHMANN, Julie{I4218} b. 11 JUL 1859 d. 2 JUL 1925 | ||||||||
| NOTHMANN, Guenther{I4224} | ||||||||
| STEINERT, Kaethe{I4223} b. 3 SEP 1896 d. 15 NOV 1941 | ||||||||
| NOTHMANN, Debra-Wendy{I4228} | ||||||||
| BLOOMBERG, Gloria{I4225} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEVY, (XM){I4229} | ||||||||
| LEVY, Salomon(Mimico){I4230} | ||||||||
| LEVY, Claudia{I4234} | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Rudy{I4235} b. 9 JUN 1909 d. 15 MAY 1971 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
| NOTHMANN, Renate{I4231} | ||||||||
| BAIZ, Yolanda{I4236} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SLOCHOVSKI, Moises{I2567} | ||||||||
| SLOCHOVSKI, Israel{I2568} | ||||||||
| MELAMED, Miriam{I2566} | ![]() | |||||||
| SLOCHOWSKY, Avishai{I4238} | ||||||||
| SLOCHOWSKY, Johanna{I4239} | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Rudy{I4235} b. 9 JUN 1909 d. 15 MAY 1971 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
| NOTHMANN, Irene{I4237} | ||||||||
| BAIZ, Yolanda{I4236} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SLOCHOVSKI, Moises{I2567} | ||||||||
| SLOCHOVSKI, Israel{I2568} | ||||||||
| MELAMED, Miriam{I2566} | ![]() | |||||||
| SLOCHOWSKY, Avishai{I4238} | ||||||||
| SLOCHOWSKY, Dania{I4240} | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Rudy{I4235} b. 9 JUN 1909 d. 15 MAY 1971 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
| NOTHMANN, Irene{I4237} | ||||||||
| BAIZ, Yolanda{I4236} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SLOCHOVSKI, Moises{I2567} | ||||||||
| SLOCHOVSKI, Israel{I2568} | ||||||||
| MELAMED, Miriam{I2566} | ![]() | |||||||
| SLOCHOWSKY, Avishai{I4238} | ||||||||
| SLOCHOWSKY, Rudi{I4241} | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Rudy{I4235} b. 9 JUN 1909 d. 15 MAY 1971 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
| NOTHMANN, Irene{I4237} | ||||||||
| BAIZ, Yolanda{I4236} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Walter{I4246} b. 18 JUL 1896 d. 18 JUL 1915 | ||||||||
| ADLER, Samuel{I4243} b. 13 NOV 1843 d. 21 NOV 1913 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ||||||||
| NOTHMANN, Jettel-Henriette{I4203} b. 31 OCT 1850 d. 13 NOV 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| IVANOFF, Herold{I4250} | ||||||||
| IVANOFF, Sonia{I4251} | ||||||||
| REDNER, Max{I4248} b. 6 JUL 1889 d. 9 JUL 1957 | ||||||||
| REDNER, Susan{I4249} b. 29 OCT 1926 d. 23 FEB 2001 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Gertrud(Trude){I4247} b. 19 OCT 1897 d. 9 DEC 1982 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| IVANOFF, Herold{I4250} | ||||||||
| IVANOFF, Ralph{I4252} | ||||||||
| REDNER, Max{I4248} b. 6 JUL 1889 d. 9 JUL 1957 | ||||||||
| REDNER, Susan{I4249} b. 29 OCT 1926 d. 23 FEB 2001 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Gertrud(Trude){I4247} b. 19 OCT 1897 d. 9 DEC 1982 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| IVANOFF, Herold{I4250} | ||||||||
| IVANOFF, Roy{I4253} | ||||||||
| REDNER, Max{I4248} b. 6 JUL 1889 d. 9 JUL 1957 | ||||||||
| REDNER, Susan{I4249} b. 29 OCT 1926 d. 23 FEB 2001 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ![]() | |||||||
| NOTHMANN, Gertrud(Trude){I4247} b. 19 OCT 1897 d. 9 DEC 1982 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Erna{I4254} b. 30 SEP 1898 d. 23 SEP 1971 | ||||||||
| ADLER, Samuel{I4243} b. 13 NOV 1843 d. 21 NOV 1913 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ||||||||
| NOTHMANN, Jettel-Henriette{I4203} b. 31 OCT 1850 d. 13 NOV 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Herbert{I4257} b. 11 DEC 1900 d. 19 SEP 1985 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Kurt{I4258} b. 19 APR 1901 d. 1989 | ||||||||
| ADLER, Samuel{I4243} b. 13 NOV 1843 d. 21 NOV 1913 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ||||||||
| NOTHMANN, Jettel-Henriette{I4203} b. 31 OCT 1850 d. 13 NOV 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ![]() | |||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Lothar{I4260} b. 5 MAR 1902 d. 18 SEP 1944 | ||||||||
| ADLER, Samuel{I4243} b. 13 NOV 1843 d. 21 NOV 1913 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ||||||||
| NOTHMANN, Jettel-Henriette{I4203} b. 31 OCT 1850 d. 13 NOV 1877 | ||||||||
| NOTHMANN, Liliana{I4262} | ||||||||
| GIESSER, Mela{I4261} b. 8 JUL 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Moritz{I4245} b. 3 OCT 1871 d. 4 JUN 1951 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Henny{I4263} b. 25 MAR 1905 d. 3 JUN 2001 | ||||||||
| ADLER, Samuel{I4243} b. 13 NOV 1843 d. 21 NOV 1913 | ||||||||
| ADLER, Amanda{I4244} b. 27 MAR 1874 d. 11 SEP 1947 | ||||||||
| NOTHMANN, Jettel-Henriette{I4203} b. 31 OCT 1850 d. 13 NOV 1877 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHWARTZ, Moritz{I4269} b. 14 DEC 1894 d. 15 DEC 1942 | ||||||||
| SCHWARTZ, Hans{I4270} b. 3 AUG 1920 d. 14 AUG 1951 | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Elfride{I4268} b. 21 AUG 1895 d. 17 DEC 1947 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| SCHWARTZ, Ilana{I4271} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUNZBURGER, Martin{I4273} | ||||||||
| KUNZBURGER, Ilana{I4274} | ||||||||
| SCHWARTZ, Moritz{I4269} b. 14 DEC 1894 d. 15 DEC 1942 | ||||||||
| SCHWARTZ, Eva{I4272} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Elfride{I4268} b. 21 AUG 1895 d. 17 DEC 1947 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUNZBURGER, Martin{I4273} | ||||||||
| KUNZBURGER, Dan{I4275} | ||||||||
| SCHWARTZ, Moritz{I4269} b. 14 DEC 1894 d. 15 DEC 1942 | ||||||||
| SCHWARTZ, Eva{I4272} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Elfride{I4268} b. 21 AUG 1895 d. 17 DEC 1947 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUNZBURGER, Martin{I4273} | ||||||||
| KUNZBURGER, Denise{I4276} | ||||||||
| SCHWARTZ, Moritz{I4269} b. 14 DEC 1894 d. 15 DEC 1942 | ||||||||
| SCHWARTZ, Eva{I4272} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Elfride{I4268} b. 21 AUG 1895 d. 17 DEC 1947 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Hans{I4277} b. 24 APR 1896 d. 28 DEC 1898 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOHL, Paul{I4279} b. 2 MAR 1893 d. 26 DEC 1957 | ||||||||
| WOHL, Ernst{I4280} b. 14 JUL 1924 d. 21 AUG 1929 | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Ruth{I4278} b. 5 NOV 1898 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOHL, Paul{I4279} b. 2 MAR 1893 d. 26 DEC 1957 | ||||||||
| LAHAV, Amos{I4281} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Ruth{I4278} b. 5 NOV 1898 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| LAHAV, XF{I4283} | ||||||||
| NACHARIAS, Jonie{I4282} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WOHL, Paul{I4279} b. 2 MAR 1893 d. 26 DEC 1957 | ||||||||
| LAHAV, Amos{I4281} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Ruth{I4278} b. 5 NOV 1898 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| LAHAV, Alon{I4284} | ||||||||
| NACHARIAS, Jonie{I4282} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRUENPETER, Guenther{I4286} b. 2 JAN 1898 d. 3 JUL 1957 | ||||||||
| GRUENPETER, Heinz{I4287} b. 19 APR 1925 d. 27 AUG 1965 | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Lotte{I4285} b. 21 JUL 1909 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| GRUENPETER, Eva{I4288} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRUENPETER, Guenther{I4286} b. 2 JAN 1898 d. 3 JUL 1957 | ||||||||
| GRUENPETER, Heinz{I4287} b. 19 APR 1925 d. 27 AUG 1965 | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Lotte{I4285} b. 21 JUL 1909 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| GRUENPETER, Walter{I4289} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRUENPETER, Guenther{I4286} b. 2 JAN 1898 d. 3 JUL 1957 | ||||||||
| GRUENPETER, Heinz{I4287} b. 19 APR 1925 d. 27 AUG 1965 | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Lotte{I4285} b. 21 JUL 1909 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| GRUENPETER, Herman{I4290} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| *UNKNOWN, Noah{I4292} | ||||||||
| GRUENPETER, Guenther{I4286} b. 2 JAN 1898 d. 3 JUL 1957 | ||||||||
| GRUENPETER, Heinz{I4287} b. 19 APR 1925 d. 27 AUG 1965 | ||||||||
| NOTHMANN, Lotte{I4285} b. 21 JUL 1909 | ![]() | |||||||
| GRUENPETER, Susana{I4291} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRUENPETER, Guenther{I4286} b. 2 JAN 1898 d. 3 JUL 1957 | ||||||||
| GRUENPETER, Fritz{I4293} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Lotte{I4285} b. 21 JUL 1909 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| GRUENPETER, Walter{I4295} | ||||||||
| NACHVOGEL, Ruth{I4294} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GRUENPETER, Guenther{I4286} b. 2 JAN 1898 d. 3 JUL 1957 | ||||||||
| GRUENPETER, Fritz{I4293} | ||||||||
| NOTHMANN, Oscar{I4214} b. 14 FEB 1870 d. 26 NOV 1931 | ||||||||
| NOTHMANN, Lotte{I4285} b. 21 JUL 1909 | ||||||||
| EISNER, Laura{I4267} b. 7 DEC 1868 d. 8 MAR 1935 | ||||||||
| GRUENPETER, Dan{I4296} | ||||||||
| NACHVOGEL, Ruth{I4294} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Salo{I4297} b. 24 JAN 1868 d. 194? | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Kaethe{I4299} b. 10 AUG 1903 d. 16 DEC 1986 | ||||||||
| WEISSENBERG, Fanny{I4298} b. 23 FEB 1868 d. 8 MAY 1913 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| FUCHS, XM{I6344} | ||||||||
| FUCHS, Franz{I4300} b. 9 JUL 1902 d. 23 JUN 1980 | ||||||||
| JACOBOWITZ, XF{I6345} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOHEN-ZEDEK, JehudaLoebl{I6704} b. 1718 d. 1775 | ![]() | |||||||
| NOTHMANN, Jesaya(Schaye){I4191} b. 1739 d. 8 OCT 1815 | ||||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ||||||||
| *UNKNOWN, Yettel{I6703} | ||||||||
| NOTHMANN, Rachel{I4303} b. 4 AUG 1830 d. 1866 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOHEN-ZEDEK, JehudaLoebl{I6704} b. 1718 d. 1775 | ![]() | |||||||
| NOTHMANN, Jesaya(Schaye){I4191} b. 1739 d. 8 OCT 1815 | ||||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ||||||||
| *UNKNOWN, Yettel{I6703} | ||||||||
| NOTHMANN, Mendel{I4304} b. 5 AUG 1832 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOHEN-ZEDEK, JehudaLoebl{I6704} b. 1718 d. 1775 | ![]() | |||||||
| NOTHMANN, Jesaya(Schaye){I4191} b. 1739 d. 8 OCT 1815 | ||||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ||||||||
| *UNKNOWN, Yettel{I6703} | ||||||||
| NOTHMANN, Feibisch{I4305} b. 1 APR 1834 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOHEN-ZEDEK, JehudaLoebl{I6704} b. 1718 d. 1775 | ![]() | |||||||
| NOTHMANN, Jesaya(Schaye){I4191} b. 1739 d. 8 OCT 1815 | ||||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ||||||||
| *UNKNOWN, Yettel{I6703} | ||||||||
| NOTHMANN, Heymann(Haim){I4306} b. 20 FEB 1836 d. 6 JAN 1911 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Jesaya(Schaye){I4191} b. 1739 d. 8 OCT 1815 | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ||||||||
| *UNKNOWN, Yettel{I6703} | ||||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Frieda{I4307} b. 30 JAN 1869 d. 15 JUN 1941 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOTHMANN, Salomon{I4189} b. 12 MAR 1786 d. 5 MAY 1847 | ![]() | |||||||
| NOTHMANN, Joel-Julius{I4265} b. 15 DEC 1839 | ||||||||
| BRIEGER, Amalia{I4190} b. 1796 d. 9 JUN 1861 | ||||||||
| NOTHMANN, Siegmund{I4309} b. 9 MAY 1870 d. 2 FEB 1937 | ||||||||
| FREUND, Johanna{I4266} b. 15 MAY 1840 | ||||||||
| NOTHMANN, Herbert{I4311} b. 7 APR 1902 d. 194? | ||||||||
| BOEHM, Regina{I4310} b. 14 APR 1874 d. 28 AUG 1969 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .