![]() | ![]() | |||||||
| BRUJIS, Julio{I3969} d. 23 AUG 1972 | ![]() | |||||||
| BRUJIS, Josef{I3961} b. 26 JUL 1941 d. 29 NOV 1996 | ||||||||
| CLERMAN, Udel{I3970} | ![]() | |||||||
| BRUJIS, Nathan{I3963} | ||||||||
| HELFGOTT, Isaac{I3959} b. 17 JUL 1908 d. 12 FEB 1985 | ![]() | |||||||
| HELFGOTT, Amalia{I3960} | ||||||||
| MALAMUD, Pesia{I3966} b. 15 MAY 1912 d. 21 FEB 1999 | ![]() | |||||||
| BRUJIS, Joshua{I3976} | ||||||||
| SCHWARTZMAN, Charles{I4090} | ||||||||
| SCHWARTZMAN, Michelle{I3975} | ||||||||
| *UNKNOWN, Karen{I4091} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Jacobo{I3983} | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Gregorio{I3979} d. 13 MAR 1974 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Isaias{I3985} | ||||||||
| EIDELMAN, Mania(Mary){I3984} d. 20 JUN 1975 | ||||||||
| HELFGOTT, Tania{I3987} | ||||||||
| BROUSSET, Dora{I3986} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Gregorio{I3979} d. 13 MAR 1974 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Isaias{I3985} | ||||||||
| EIDELMAN, Mania(Mary){I3984} d. 20 JUN 1975 | ||||||||
| HELFGOTT, David{I3988} | ||||||||
| BROUSSET, Dora{I3986} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PEREZ-LUNA, Edgardo{I3989} | ||||||||
| PEREZ-LUNA, Alonso{I3990} | ||||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Gregorio{I3979} d. 13 MAR 1974 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Sara{I3980} | ||||||||
| EIDELMAN, Mania(Mary){I3984} d. 20 JUN 1975 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Moises{I3981} d. 29 AUG 1984 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Salomon{I3992} | ||||||||
| *UNKNOWN, Bertha{I3991} | ||||||||
| HELFGOTT, Bertha{I3994} | ||||||||
| CASTELLANOS, Amelia{I3993} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Moises{I3981} d. 29 AUG 1984 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Salomon{I3992} | ||||||||
| *UNKNOWN, Bertha{I3991} | ||||||||
| HELFGOTT, Ernesto{I3995} | ||||||||
| CASTELLANOS, Amelia{I3993} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Moises{I3981} d. 29 AUG 1984 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Michel{I3982} | ||||||||
| *UNKNOWN, Bertha{I3991} | ||||||||
| HELFGOTT, Harald{I3997} | ||||||||
| SEIER, Edith{I3996} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Moises{I3981} d. 29 AUG 1984 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Michel{I3982} | ||||||||
| *UNKNOWN, Bertha{I3991} | ||||||||
| HELFGOTT, Gabriela{I3998} | ||||||||
| SEIER, Edith{I3996} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Moises{I3981} d. 29 AUG 1984 | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| HELFGOTT, Michel{I3982} | ||||||||
| *UNKNOWN, Bertha{I3991} | ||||||||
| HELFGOTT, Federico{I3999} | ||||||||
| SEIER, Edith{I3996} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| REINSTEIN, Felipe{I3919} | ||||||||
| REINSTEIN, Jaime{I3957} | ||||||||
| HELFGOTT, Salomon{I3958} | ||||||||
| HELFGOTT, Dora{I3920} | ||||||||
| ROIZMAN, Raquel{I3978} | ||||||||
| REINSTEIN, Sasha{I4004} | ||||||||
| *UNKNOWN, Mariella{I3977} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Liza{I4007} d. 03 NOV 1951 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEMOR, Mishel{I5512} d. 16 AUG 1966 | ![]() | |||||||
| LEMOR, Moises(Moshon){I5533} d. 1966 | ||||||||
| ANGEL, Rachel{I5519} d. 07 MAR 1972 | ![]() | |||||||
| LEMOR, David{I4013} | ||||||||
| SHMERLER, Polly{I5583} | ||||||||
| LEMOR, Moises{I4014} | ||||||||
| TREISTMAN, Samuel{I3893} d. 26 JAN 2008 | ||||||||
| TREISTMAN, Liliana{I4011} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ![]() | |||||||
| MALAMUD, Fanny{I3894} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEMOR, Mishel{I5512} d. 16 AUG 1966 | ![]() | |||||||
| LEMOR, Moises(Moshon){I5533} d. 1966 | ||||||||
| ANGEL, Rachel{I5519} d. 07 MAR 1972 | ![]() | |||||||
| LEMOR, David{I4013} | ||||||||
| SHMERLER, Polly{I5583} | ||||||||
| LEMOR, Boris{I4015} | ||||||||
| TREISTMAN, Samuel{I3893} d. 26 JAN 2008 | ||||||||
| TREISTMAN, Liliana{I4011} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ![]() | |||||||
| MALAMUD, Fanny{I3894} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TREISTMAN, Samuel{I3893} d. 26 JAN 2008 | ||||||||
| TREISTMAN, Daniel{I4012} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ![]() | |||||||
| MALAMUD, Fanny{I3894} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
| TREISTMAN, Ariela{I4017} | ||||||||
| BLAU, Giny{I4016} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TREISTMAN, Samuel{I3893} d. 26 JAN 2008 | ||||||||
| TREISTMAN, Daniel{I4012} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ![]() | |||||||
| MALAMUD, Fanny{I3894} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
| TREISTMAN, Joelle{I4018} | ||||||||
| BLAU, Giny{I4016} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Jaco{I3908} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
| MALAMUD, Nicole{I4020} | ||||||||
| WIERZBA, Patricia{I4019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Jaco{I3908} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
| MALAMUD, Nathalie{I4021} | ||||||||
| WIERZBA, Patricia{I4019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Jaco{I3908} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
| MALAMUD, Jennifer{I4022} | ||||||||
| WIERZBA, Patricia{I4019} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BIRNBAUM, George{I4027} d. 1999 | ||||||||
| BIRNBAUM, Stuart{I4029} | ||||||||
| CUTLER, Benjamin{I4025} | ||||||||
| CUTLER, Muriel{I4026} | ||||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Rifke{I4008} | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BIRNBAUM, George{I4027} d. 1999 | ||||||||
| BIRNBAUM, Bruce{I4028} | ||||||||
| CUTLER, Benjamin{I4025} | ||||||||
| CUTLER, Muriel{I4026} | ||||||||
| MALAMUD, Rifke{I4008} | ![]() | |||||||
| BIRNBAUM, Jacklyn{I4031} | ||||||||
| *UNKNOWN, Francine{I4030} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BIRNBAUM, George{I4027} d. 1999 | ||||||||
| BIRNBAUM, Bruce{I4028} | ||||||||
| CUTLER, Benjamin{I4025} | ||||||||
| CUTLER, Muriel{I4026} | ||||||||
| MALAMUD, Rifke{I4008} | ![]() | |||||||
| BIRNBAUM, Eric{I4032} | ||||||||
| *UNKNOWN, Francine{I4030} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Maurice{I4034} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Eric{I4035} | ||||||||
| BLEVENS, Peggy{I7222} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Maurice{I4034} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Michele{I4036} | ||||||||
| THOMAS, Brenda{I4045} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Maurice{I4034} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Leah{I4037} | ||||||||
| *UNKNOWN, Anna{I7223} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Maurice{I4034} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Mauricio{I4038} | ||||||||
| BLEVENS, Peggy{I7222} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Maurice{I4034} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Laura{I4039} | ||||||||
| BLEVENS, Peggy{I7222} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Herbert{I4040} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Jan{I4042} | ||||||||
| GULARTE, Mireya{I4041} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Herbert{I4040} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, Muriel{I4043} | ||||||||
| GULARTE, Mireya{I4041} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Jacobo{I4009} b. 25 DEC 1906 d. 14 MAY 1941 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Herbert{I4040} | ||||||||
| KAHN, Lazare{I7219} d. 1951 | ||||||||
| KAHN, Dina{I4033} b. 14 JUL 1914 d. 12 MAR 1998 | ||||||||
| TURCIOS, Rosa{I7220} d. 1981 | ||||||||
| MALAMUD, David{I4046} | ||||||||
| THOMAS, Brenda{I4045} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Shloime{I4010} | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Moshe{I4048} | ||||||||
| *UNKNOWN, Raquel{I4047} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Shloime{I4010} | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Leib{I4049} | ||||||||
| *UNKNOWN, Raquel{I4047} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SPINDEL, Enrique{I4051} | ||||||||
| SPINDEL, Jonathan Marc{I4052} | ||||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Monika{I4050} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SPINDEL, Enrique{I4051} | ||||||||
| SPINDEL, Abraham Alexander{I4053} | ||||||||
| MALAMUD, Moishe{I3967} | ||||||||
| MALAMUD, Abrasha{I3906} d. 26 JAN 1991 | ||||||||
| SADOVNIC, Malia{I4005} | ||||||||
| MALAMUD, Monika{I4050} | ||||||||
| GANDELMAN, Juanita{I3907} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KHOUDARI, Isaac{I4054} | ||||||||
| KHOUDARI, Ernesto{I4056} | ||||||||
| RUBEN, Esther{I4055} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KHOUDARI, Isaac{I4054} | ||||||||
| KHOUDARI, Tamar{I4057} | ||||||||
| RUBEN, Esther{I4055} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERENTAL, Julio{I4065} d. 21 OCT 1977 | ||||||||
| STERENTAL, Ida{I4067} | ||||||||
| BRUJIS, Marcos{I4069} | ||||||||
| BRUJIS, Mania{I4063} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Rosa{I4070} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STERENTAL, Julio{I4065} d. 21 OCT 1977 | ||||||||
| STERENTAL, Tuba{I4068} | ||||||||
| BRUJIS, Marcos{I4069} | ||||||||
| BRUJIS, Mania{I4063} | ||||||||
| SAS, (XM){I4089} | ||||||||
| SAS, Rosa{I4070} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CLERMAN, Naftali{I4071} | ||||||||
| CLERMAN, Child1{I4072} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| REUVENI, (XM){I4076} | ||||||||
| REUVENI, Tamar{I4077} | ||||||||
| GONICMAN, David{I4074} | ||||||||
| GONICMAN, Batsheva{I4075} | ||||||||
| CLERMAN, Naftali{I4071} | ||||||||
| CLERMAN, Sara{I4073} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .