![]() | ![]() | |||||||
| ACKERMAN, Saul(Sulim){I1107} b. 24 AUG 1899 d. 15 OCT 1987 | ![]() | |||||||
| ACKERMAN, Boris{I1105} | ||||||||
| LANDMAN, Bertha(Branna){I1108} b. 15 MAR 1909 d. 26 MAR 1990 | ![]() | |||||||
| ACKERMAN, Leslie{I1109} | ||||||||
| ACKERMAN, Avraham(Gersh){I4451} b. 26 FEB 1913 d. MAR 1998 | ![]() | |||||||
| ACKERMAN, Hannah{I1106} | ||||||||
| KLEIMAN, Malka(Esther){I4452} b. 1 MAY 1913 d. NOV 1998 | ||||||||
| ACKERMAN, Sofia_Esther{I2019} | ||||||||
| MARINKOVIC, Lenka{I2017} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ACKERMAN, Leizer{I4449} | ||||||||
| ACKERMAN, Saul(Sulim){I1107} b. 24 AUG 1899 d. 15 OCT 1987 | ||||||||
| VAISMAN, Nehama{I4450} | ![]() | |||||||
| ACKERMAN, Boris{I1105} | ||||||||
| LANDMAN, Abraham{I4505} | ||||||||
| LANDMAN, Bertha(Branna){I1108} b. 15 MAR 1909 d. 26 MAR 1990 | ||||||||
| PICKELAISEN, XF{I4506} | ||||||||
| ACKERMAN, Susan{I2020} | ||||||||
| ACKERMAN, Hersh{I4453} b. 1885 d. 1940 | ||||||||
| ACKERMAN, Avraham(Gersh){I4451} b. 26 FEB 1913 d. MAR 1998 | ||||||||
| WAISMAN, Zlota{I4454} b. 1888 d. 1944 | ![]() | |||||||
| ACKERMAN, Hannah{I1106} | ||||||||
| KLEIMAN, Malka(Esther){I4452} b. 1 MAY 1913 d. NOV 1998 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROSEFELD, Nathan{I7121} | ||||||||
| ROSENFELD, HaroldEdwin{I598} | ||||||||
| LERNER, Sujer(Jose){I7085} b. 1900 | ![]() | |||||||
| LERNER, Sonia{I7119} | ||||||||
| SCHMITT, Amelia{I7086} | ![]() | |||||||
| ROSENFELD, Yoshua{I2021} | ||||||||
| MAYA, Alberto{I584} b. 15 MAR 1907 d. 29 SEP 1937 | ![]() | |||||||
| MAYA, Salvador{I585} b. 10 OCT 1928 d. 20 AUG 1999 | ||||||||
| BARNATAN, Alegre{I565} b. 13 JUN 1907 d. 29 MAY 1980 | ![]() | |||||||
| MAYA, Dora{I591} | ||||||||
| ALCABES, Leon{I1020} d. 27 NOV 1945 | ![]() | |||||||
| ALCABES, Sally{I588} | ||||||||
| CANETTI, Dora{I1027} d. 13 MAY 1989 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CORDOVI, Nissim{I509} b. 1884 d. 15 JAN 1955 | ![]() | |||||||
| CORDOVI, Leon{I516} | ||||||||
| MALKI, Sultana(Susana){I1039} d. 22 FEB 1979 | ||||||||
| CORDOVI, Enrique{I1710} | ||||||||
| SALINAS, Enrique{I2022} | ||||||||
| SALINAS, Amparo{I1062} b. 21 AUG 1936 d. 12 JUN 2001 | ||||||||
| ZELA, Eugenia{I2023} | ||||||||
| CORDOVI, Romina{I2025} | ||||||||
| PEREZ, Cecilia{I2024} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CORDOVI, Nissim{I509} b. 1884 d. 15 JAN 1955 | ![]() | |||||||
| CORDOVI, Leon{I516} | ||||||||
| MALKI, Sultana(Susana){I1039} d. 22 FEB 1979 | ||||||||
| CORDOVI, Enrique{I1710} | ||||||||
| SALINAS, Enrique{I2022} | ||||||||
| SALINAS, Amparo{I1062} b. 21 AUG 1936 d. 12 JUN 2001 | ||||||||
| ZELA, Eugenia{I2023} | ||||||||
| CORDOVI, Francesca{I2026} | ||||||||
| PEREZ, Cecilia{I2024} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RODRIGUEZ, Nissim{I7629} d. 13 DEC 1968 | ![]() | |||||||
| RODRIGUEZ, David{I353} | ||||||||
| *UNKNOWN, Fortune{I7672} | ||||||||
| RODRIGUEZ, Nissim{I354} | ||||||||
| CHLIMPER, Nani{I346} b. 21 MAY 1920 d. 9 JUL 1983 | ![]() | |||||||
| CHLIMPER, Molly{I348} | ||||||||
| BATIEVSKY, Rosita{I347} | ![]() | |||||||
| RODRIGUEZ, Moises{I2027} | ||||||||
| AZA, Cynthia{I1697} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Jose{I1695} | ||||||||
| CHLIMPER, Michel{I2028} | ||||||||
| SCHWARTZ, Amalia{I1696} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Jose{I1695} | ||||||||
| CHLIMPER, Cilia{I2029} | ||||||||
| SCHWARTZ, Amalia{I1696} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Jose{I1695} | ||||||||
| CHLIMPER, Pola{I2030} | ||||||||
| SCHWARTZ, Amalia{I1696} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Jose{I1695} | ||||||||
| CHLIMPER, Fany{I2031} | ||||||||
| SCHWARTZ, Amalia{I1696} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Jose{I1695} | ||||||||
| CHLIMPER, Rosa{I2032} | ||||||||
| SCHWARTZ, Amalia{I1696} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HALFIN, Moyje{I1726} | ||||||||
| HALFIN, Base{I2033} | ||||||||
| SHNIRMAN, Jove{I1727} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HALFIN, Moyje{I1726} | ||||||||
| HALFIN, Morris{I2034} | ||||||||
| SHNIRMAN, Jove{I1727} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HALFIN, Moyje{I1726} | ||||||||
| HALFIN, Gabriel{I2035} | ||||||||
| SHNIRMAN, Jove{I1727} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HALFIN, Moyje{I1726} | ||||||||
| HALFIN, Samuel{I2036} | ||||||||
| SHNIRMAN, Jove{I1727} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HALFIN, Moyje{I1726} | ||||||||
| HALFIN, Salomon{I2037} | ||||||||
| SHNIRMAN, Jove{I1727} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Abraham{I1082} b. 21 MAY 1898 d. 12 SEP 1973 | ![]() | |||||||
| CHLIMPER, Nani{I346} b. 21 MAY 1920 d. 9 JUL 1983 | ||||||||
| HALFIN, Cylia{I1675} d. 06 JAN 1950 | ![]() | |||||||
| CHLIMPER, Leon{I352} | ||||||||
| BATIEVSKY, Leon{I1743} d. 07 JUL 1959 | ![]() | |||||||
| BATIEVSKY, Rosita{I347} | ||||||||
| CHLIMPER, Nani{I2039} | ||||||||
| SHERRY, Donald{I2732} | ||||||||
| SHERRY, Andrea Lynn{I2038} | ||||||||
| ROSENBAUM, Roberta{I2733} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Abraham{I1082} b. 21 MAY 1898 d. 12 SEP 1973 | ![]() | |||||||
| CHLIMPER, Nani{I346} b. 21 MAY 1920 d. 9 JUL 1983 | ||||||||
| HALFIN, Cylia{I1675} d. 06 JAN 1950 | ![]() | |||||||
| CHLIMPER, Leon{I352} | ||||||||
| BATIEVSKY, Leon{I1743} d. 07 JUL 1959 | ![]() | |||||||
| BATIEVSKY, Rosita{I347} | ||||||||
| CHLIMPER, Amy Elizabeth{I2040} | ||||||||
| SHERRY, Donald{I2732} | ||||||||
| SHERRY, Andrea Lynn{I2038} | ||||||||
| ROSENBAUM, Roberta{I2733} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CHLIMPER, Abraham{I1082} b. 21 MAY 1898 d. 12 SEP 1973 | ![]() | |||||||
| CHLIMPER, Nani{I346} b. 21 MAY 1920 d. 9 JUL 1983 | ||||||||
| HALFIN, Cylia{I1675} d. 06 JAN 1950 | ![]() | |||||||
| CHLIMPER, Leon{I352} | ||||||||
| BATIEVSKY, Leon{I1743} d. 07 JUL 1959 | ![]() | |||||||
| BATIEVSKY, Rosita{I347} | ||||||||
| CHLIMPER, Daniel Ross{I2041} | ||||||||
| SHERRY, Donald{I2732} | ||||||||
| SHERRY, Andrea Lynn{I2038} | ||||||||
| ROSENBAUM, Roberta{I2733} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROTSTAIN, (XM){I2042} | ||||||||
| ROTSTAIN, Jackie{I2043} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| OLAECHEA, Ricardo{I996} | ||||||||
| OLAECHEA, Hector{I920} b. 8 OCT 1919 | ||||||||
| ALMANDOZ, Angelica{I997} d. 1977 | ||||||||
| OLAECHEA, Adolfo{I924} | ||||||||
| CAHUAS, Juan{I1002} | ||||||||
| CAHUAS, Ernestina{I921} b. 25 AUG 1913 | ||||||||
| ANANIAS, Elena{I1003} | ||||||||
| OLAECHEA, Karim{I2046} | ||||||||
| STEVENS, Andrea{I2045} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KLEM, James{I2048} | ||||||||
| KLEM, Christine{I2049} | ||||||||
| OLAECHEA, Ricardo{I996} | ||||||||
| OLAECHEA, Maria Magdalena{I1001} d. 1998 | ||||||||
| ALMANDOZ, Angelica{I997} d. 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KLEM, James{I2048} | ||||||||
| KLEM, James{I2050} | ||||||||
| OLAECHEA, Ricardo{I996} | ||||||||
| OLAECHEA, Maria Magdalena{I1001} d. 1998 | ||||||||
| ALMANDOZ, Angelica{I997} d. 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KLEM, James{I2048} | ||||||||
| KLEM, Paul{I2051} | ||||||||
| OLAECHEA, Ricardo{I996} | ||||||||
| OLAECHEA, Maria Magdalena{I1001} d. 1998 | ||||||||
| ALMANDOZ, Angelica{I997} d. 1977 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BERGER, Menashe{I379} | ||||||||
| SALAMON, Gali{I2054} | ||||||||
| SALAMON, Moshe{I28} b. 5 FEB 1898 d. 14 JAN 1979 | ![]() | |||||||
| SALAMON, Betzalel{I137} | ||||||||
| HOFFMAN, Rachel Dvora{I136} b. 4 NOV 1899 d. 18 DEC 1984 | ![]() | |||||||
| SALAMON, Esther{I372} | ||||||||
| LAZAROVICS, Edith{I139} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STEINBOCK, Sloime{I2058} | ||||||||
| STEINBOCK, Guche{I2068} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Marmu{I2064} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SMARAG, David{I2081} | ||||||||
| SMARAG, Ghershon{I2084} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Raquel{I2061} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SMARAG, David{I2081} | ||||||||
| SMARAG, Havale{I2086} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Raquel{I2061} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUDLOVIEC, Isaac{I2095} | ||||||||
| KUDLOVIEC, Avish{I2097} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Sara{I2063} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUDLOVIEC, Isaac{I2095} | ||||||||
| KUDLOVIEC, Akiba{I2099} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Sara{I2063} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUDLOVIEC, Isaac{I2095} | ||||||||
| KUDLOVIEC, Leibish{I2100} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Sara{I2063} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KESTEMBAUM, Mailes{I2103} | ||||||||
| KESTEMBAUM, Motek{I2106} | ||||||||
| STEINBOCK, Sloime{I2058} | ||||||||
| STEINBOCK, Topche{I2065} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Marmu{I2064} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STEINBOCK, Sloime{I2058} | ||||||||
| STEINBOCK, Yankel{I2069} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Marmu{I2064} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| SZTAJNBOCK, Saba{I2119} | ||||||||
| *UNKNOWN, Ruth{I2118} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| STEINBOCK, Sloime{I2058} | ||||||||
| STEINBOCK, Yankel{I2069} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Marmu{I2064} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| SZTAJNBOCK, Miriam{I2120} | ||||||||
| *UNKNOWN, Ruth{I2118} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Jaim Leib{I2059} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| ROTSTAIN, Israel{I2071} | ||||||||
| *UNKNOWN, Malka{I2070} | ||||||||
| ROTSTAIN, Malka{I2124} | ||||||||
| *UNKNOWN, XF{I2123} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Jaim Leib{I2059} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| ROTSTAIN, Israel{I2071} | ||||||||
| *UNKNOWN, Malka{I2070} | ||||||||
| *UNKNOWN, Child{I2125} | ||||||||
| *UNKNOWN, XF{I2123} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Jaim Leib{I2059} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| ROTSTAIN, Israel{I2071} | ||||||||
| *UNKNOWN, Malka{I2070} | ||||||||
| *UNKNOWN, Child{I2126} | ||||||||
| *UNKNOWN, XF{I2123} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHIFFMAN, Joe{I2128} | ||||||||
| SCHIFFMAN, Harvey{I2130} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Jaim Leib{I2059} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| ROTSTAIN, Gittel{I2073} | ||||||||
| KLAIMIC, Jana{I2072} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUDLOVIEC, Isaac{I2095} | ||||||||
| KUDLOVIEC, Faivel{I2096} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Sara{I2063} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| KUDLOVIEC, Guitale{I2131} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Jaim Leib{I2059} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| ROTSTAIN, Shifre{I2074} | ||||||||
| KLAIMIC, Jana{I2072} | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KUDLOVIEC, Isaac{I2095} | ||||||||
| KUDLOVIEC, Faivel{I2096} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Sara{I2063} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| KUDLOVIEC, Schloime{I2132} | ||||||||
| ROTSTAIN, Faivel{I2056} | ||||||||
| ROTSTAIN, Jaim Leib{I2059} | ||||||||
| MUTSMACHER, Gittel{I2057} | ||||||||
| ROTSTAIN, Shifre{I2074} | ||||||||
| KLAIMIC, Jana{I2072} | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.19 .